Eton Designer Towel Rail
FREE Delivery to Mainland UK If your item is in stock your order will be 1-2 Working Day(s) delivery other areas and countries out of this zone please enquire. Choose from a list of colours and sizes in the drop downs below all information is displayed underneath drop downs BTUs, Pipe Centres and Sizes etc any questions please contact us via Phone or Live Chat
Select Options below:
SKU:
136050
Categories: Anthracite Towel Rails, Duel Fuel Compatible, Heated Towel Rails, Towelrads
Description
Towelrads Eton Designer Towel Rail
Crafted from high quality aluminium, this stylish Eton towel rail offers the ideal update for standard steel towel rails in your home. Offering all the aesthetics of a stainless-steel radiator, but with the added benefit of being lightweight, recyclable and providing heat 3-4 times quicker than stainless steel alternatives.
Features & Benefits
- Manufactured in aluminium to give a fast response and excellent heat output.
- Available in stylish Brushed Aluminium finish or contemporary Anthracite textured finish.
- Suitable for any central heating system.
- Lightweitgh and resistant to corrosion.
- Oval shaped bars for added style.
- Can be fitted dual fuel
Details & Sizes
- Resistant to corrosion.
- Supplied with solid wall brackets kit, air vent and instructions.
- Excellent Heat Conductivity and lightweight.
- Stylish alternative to a traditional towel warmer.
- Aluminium.
Eton Aluminium
| Colour | Code | Height (mm) | Length (mm) | Depth (mm) | Pipe Centres (mm) | Output (Watts) | Output (BTUs) | |
|---|---|---|---|---|---|---|---|---|
| Brushed Aluminium | 136050 | 800 | 300 | 78-88 | 270 | 205 | 699 | |
| Brushed Aluminium | 136056 | 800 | 500 | 78-88 | 455 | 342 | 1166 | |
| Brushed Aluminium | 136051 | 1000 | 300 | 78-88 | 270 | 273 | 931 | |
| Brushed Aluminium | 136057 | 1000 | 500 | 78-88 | 455 | 456 | 1555 | |
| Brushed Aluminium | 136052 | 1200 | 300 | 78-88 | 270 | 324 | 1105 | |
| Brushed Aluminium | 136058 | 1200 | 500 | 78-88 | 455 | 542 | 1851 | |
| Brushed Aluminium | 136053 | 1400 | 300 | 78-88 | 270 | 376 | 1282 | |
| Brushed Aluminium | 136059 | 1400 | 500 | 78-88 | 455 | 627 | 2139 | |
| Brushed Aluminium | 136054 | 1600 | 300 | 78-88 | 270 | 461 | 1572 | |
| Brushed Aluminium | 136055 | 1800 | 300 | 78-88 | 270 | 496 | 1692 | |
| Brushed Aluminium | 136078 | 1800 | 500 | 78-88 | 455 | 822 | 2805 |
Eton Anthracite
| Colour | Code | Height (mm) | Length (mm) | Depth (mm) | Pipe Centres (mm) | Output (Watts) | Output (BTUs) | |
|---|---|---|---|---|---|---|---|---|
| Anthracite | 136060 | 800 | 300 | 78-88 | 270 | 205 | 699 | |
| Anthracite | 136066 | 800 | 500 | 78-88 | 455 | 342 | 1166 | |
| Anthracite | 136061 | 1000 | 300 | 78-88 | 270 | 273 | 931 | |
| Anthracite | 136067 | 1000 | 500 | 78-88 | 455 | 456 | 1555 | |
| Anthracite | 136062 | 1200 | 300 | 78-88 | 270 | 324 | 1105 | |
| Anthracite | 136068 | 1200 | 500 | 78-88 | 455 | 542 | 1851 | |
| Anthracite | 136063 | 1400 | 300 | 78-88 | 270 | 376 | 1282 | |
| Anthracite | 136069 | 1400 | 500 | 78-88 | 455 | 627 | 2139 | |
| Anthracite | 136064 | 1600 | 300 | 78-88 | 270 | 461 | 1572 | |
| Anthracite | 136065 | 1800 | 300 | 78-88 | 270 | 496 | 1692 | |
| Anthracite | 136081 | 1800 | 500 | 78-89 | 455 | 822 | 2805 |
Reviews
Shipping & Delivery
Related products
Select options
This product has multiple variants. The options may be chosen on the product page
Select options
This product has multiple variants. The options may be chosen on the product page
Select options
This product has multiple variants. The options may be chosen on the product page
Select options
This product has multiple variants. The options may be chosen on the product page
Select options
This product has multiple variants. The options may be chosen on the product page
Select options
This product has multiple variants. The options may be chosen on the product page
Select options
This product has multiple variants. The options may be chosen on the product page
Select options
This product has multiple variants. The options may be chosen on the product page
Recognized by
Cotswold Life Magazine
Yorkshire Life Magazine
Subtitle text example
Title text example
Text after title text example
