Terma Crystal – Heated Towel Rail
Size | BTU Output 50 | Energy Type | Pipe Centres | Colour | Product Link |
840 h x 400 w | 805 BTUs | Central Heating | 360mm | Modern Grey | Link |
840 h x 400 w | 805 BTUs | Central Heating | 360mm | Sparkling Gravel | Link |
1200 h x 500 w | 1365 BTUs | Central Heating | 460mm | Modern Grey | Link |
1200 h x 500 w | 1365 BTUs | Central Heating | 460mm | California Beige | Link |
1200 h x 500 w | 1365 BTUs | Central Heating | 460mm | Soft White | Link |
1200 h x 500 w | 1365 BTUs | Central Heating | 460mm | Sparkling Gravel | Link |
1560 h x 500 w | 1778 BTUs | Central Heating | 460mm | Modern Grey | Link |
1560 h x 500 w | 1778 BTUs | Central Heating | 460mm | Sparkling Gravel | Link |
Deceleration of Performance:
Fitting Instructions:
Bracket Instructions Crystal 840×400 (MM_V)
Bracket Instructions Crystal 1200×500 (MM_V)
Bracket Instructions Crystal 1560×500 (MM_V)
Generic Towel Rail Manual (MPGKG-177)
Product Card:
Technical Drawings:
Crystal Generic 2 – see catalogue for dimensions
Crystal Generic – see catalogue for dimensions