Pisa Chrome Straight Designer Towel Rail
£208.00 from: £129.00
FREE Delivery to Mainland UK If your item is in stock your order will be 1-2 Working Day(s) delivery other areas and countries out of this zone please enquire. Choose from a list of colours and sizes in the drop downs below all information is displayed underneath drop downs BTUs, Pipe Centres and Sizes etc any questions please contact us via Phone or Live Chat
Select Options below:
Towelrads Pisa Chrome Straight Designer Towel Rail
The Pisa 25mm bar range is our market leading ladder rail. The diameter of the bar is directly linked to heat output so the larger the bar, the higher the holding capacity of the towel rail, giving greater heat output. Available in both straight and curved designs, this radiator compliments any bathroom.
Features & Benefits
- High heat output achieved by using 25mm bars.
- Can be used on central heating or Dual Fuel systems.
- Wide range of sizes to cater for all spaces.
- An even higher heat output can be achieved via painted or powder coated models.
- Horizontal models fit neatly under windows.
Details & Sizes
- Steel radiator finished in chrome.
- Supplied with all fixtures and fittings.
- All components use British standard fittings.
- Tested to BS EN 442 standards.
- Suitable for any central heating systems.
- Safety tested at 13 bar pressure. Normal household pressure is well under 5 bar.
- Maximum working temperature of 110°C.
- 1-2 Day Delivery.
Pisa Chrome Straight
| Model | Code | Height (mm) | Length (mm) | Depth (mm) | Pipe Centres (mm) | Output (Watts) | Output (BTUs) | |
|---|---|---|---|---|---|---|---|---|
| Straight | 140001 | 600 | 400 | 65-88 | 355 | 158 | 539 | |
| Straight | 140002 | 600 | 450 | 65-88 | 405 | 175 | 597 | |
| Straight | 140003 | 600 | 500 | 65-88 | 455 | 193 | 659 | |
| Straight | 140004 | 600 | 600 | 65-88 | 555 | 228 | 778 | |
| Straight | 140005 | 800 | 300 | 65-88 | 255 | 161 | 549 | |
| Straight | 140006 | 800 | 400 | 65-88 | 355 | 207 | 706 | |
| Straight | 140007 | 800 | 450 | 65-88 | 405 | 230 | 785 | |
| Straight | 140008 | 800 | 500 | 65-88 | 455 | 253 | 863 | |
| Straight | 140009 | 800 | 600 | 65-88 | 555 | 298 | 1017 | |
| Straight | 140010 | 800 | 750 | 65-880 | 705 | 367 | 1252 | |
| Straight | 140011 | 1000 | 400 | 65-88 | 355 | 257 | 877 | |
| Straight | 140012 | 1000 | 500 | 65-88 | 455 | 313 | 1068 | |
| Straight | 140013 | 1000 | 600 | 65-88 | 555 | 370 | 1262 | |
| Straight | 140014 | 1200 | 300 | 65-88 | 255 | 240 | 819 | |
| Straight | 140015 | 1200 | 400 | 65-88 | 355 | 308 | 1051 | |
| Straight | 140016 | 1200 | 450 | 65-88 | 405 | 342 | 1167 | |
| Straight | 140017 | 1200 | 500 | 65-88 | 455 | 375 | 1280 | |
| Straight | 140018 | 1200 | 600 | 65-88 | 550 | 442 | 1508 | |
| Straight | 140019 | 1200 | 750 | 65-88 | 705 | 543 | 1853 | |
| Straight | 140020 | 1400 | 400 | 65-88 | 355 | 361 | 1232 | |
| Straight | 140021 | 1400 | 450 | 65-88 | 405 | 400 | 1365 | |
| Straight | 140022 | 1400 | 500 | 65-88 | 455 | 439 | 1498 | |
| Straight | 140023 | 1400 | 600 | 65-88 | 555 | 517 | 1764 | |
| Straight | 140024 | 1400 | 750 | 65-88 | 705 | 635 | 2167 | |
| Straight | 140025 | 1600 | 300 | 65-88 | 255 | 326 | 1112 | |
| Straight | 140026 | 1600 | 400 | 65-88 | 355 | 415 | 1416 | |
| Straight | 140027 | 1600 | 450 | 65-88 | 405 | 460 | 1570 | |
| Straight | 140028 | 1600 | 500 | 65-88 | 455 | 505 | 1723 | |
| Straight | 140029 | 1600 | 600 | 65-88 | 555 | 594 | 2027 | |
| Straight | 140030 | 1800 | 300 | 65-88 | 255 | 371 | 1266 | |
| Straight | 140031 | 1800 | 400 | 65-88 | 355 | 472 | 1610 | |
| Straight | 140032 | 1800 | 450 | 65-88 | 405 | 522 | 1781 | |
| Straight | 140033 | 1800 | 500 | 65-88 | 455 | 572 | 1952 | |
| Straight | 140034 | 1800 | 600 | 65-88 | 555 | 673 | 2296 | |
| Straight | 140035 | 1800 | 750 | 65-88 | 705 | 824 | 2811 |
Related products
Recognized by
Cotswold Life Magazine
Yorkshire Life Magazine
Title text example
Text after title text example
