Perlo Designer Towel Rail
£299.00 from: £180.00
FREE Delivery to Mainland UK If your item is in stock your order will be 1-2 Working Day(s) delivery other areas and countries out of this zone please enquire. Choose from a list of colours and sizes in the drop downs below all information is displayed underneath drop downs BTUs, Pipe Centres and Sizes etc any questions please contact us via Phone or Live Chat
Select Options below:
Towelrads Perlo Designer Towel Rail
The Perlo Designer Towel Rail offers a unique sense of style which is created due its contrasting flat panel horizontal bars with its sleek cylindrical vertical bars. Available in three colours to choose from, there is a colour variation to suit the interior of any home.
Features & Benefits
- This product can also be fitted with an electric dual fuel element.
- Stocked in Chrome, White and Anthracite finishes.
- Contemporary take on a traditional towel rail.
- Available in a range of contemporary colours to order.
Details & Sizes
- Steel radiator finished in chrome.
- Supplied with all fixtures and fittings.
- All components use British standard fittings.
- Tested to BS EN 442 standards.
- Suitable for any central heating systems.
- Safety tested at 13 bar pressure. Normal household pressure is well under 5 bar.
- 1-2 Day Delivery.
Perlo Chrome
| Colour | Code | Height (mm) | Length (mm) | Depth (mm) | Pipe Centres (mm) | Output (Watts) | Output (BTUs) | |
|---|---|---|---|---|---|---|---|---|
| Chrome | 120905 | 800 | 500 | 118 | 440+2 | 250 | 853 | |
| Chrome | 120907 | 1200 | 500 | 118 | 440+2 | 339 | 1157 | |
| Chrome | 120912 | 1500 | 500 | 118 | 440+2 | 411 | 1402 |
Perlo Anthracite
| Colour | Code | Height (mm) | Length (mm) | Depth (mm) | Pipe Centres (mm) | Output (Watts) | Output (BTUs) | |
|---|---|---|---|---|---|---|---|---|
| Anthracite | 120902 | 800 | 500 | 118 | 440+2 | 398 | 1358 | |
| Anthracite | 120903 | 1200 | 500 | 118 | 440-2 | 535 | 1825 | |
| Anthracite | 120904 | 1500 | 500 | 118 | 440+2 | 656 | 2238 |
Perlo White
| Colour | Code | Height (mm) | Length (mm) | Depth (mm) | Pipe Centres (mm) | Output (Watts) | Output (BTUs) | |
|---|---|---|---|---|---|---|---|---|
| White | 120913 | 800 | 500 | 118 | 440+2 | 398 | 1358 | |
| White | 120914 | 1200 | 500 | 118 | 440+2 | 535 | 1825 | |
| White | 120916 | 1500 | 500 | 118 | 440+2 | 656 | 2238 |
Downloads
Technical Data Sheet
Fitting Instructions
Related products
Recognized by
Cotswold Life Magazine
Yorkshire Life Magazine
Title text example
Text after title text example
