Oxfordshire Designer Towel Rail
£300.00 from: £181.00
FREE Delivery to Mainland UK If your item is in stock your order will be 1-2 Working Day(s) delivery other areas and countries out of this zone please enquire. Choose from a list of colours and sizes in the drop downs below all information is displayed underneath drop downs BTUs, Pipe Centres and Sizes etc any questions please contact us via Phone or Live Chat
Select Options below:
Towelrads Oxfordshire Designer Towel Rail
Practical in any room, our Oxfordshire towel rail is available in both standard and a low level design which is ideal for mounting under windows. This striking towel rail is available in over 12 different colour finishes, including Rose Gold, Slate Grey, Black and Silver; it’s sure to suit any bathroom space.
- Suitable for any central heating system.
- D shaped bars for added style.
- Available in a range of contemporary colours.
Details & Sizes
- 10 year guarantee.
- Supplied with all fixtures and fittings. All components use British standard fittings.
- Tested to BS EN 442 standards.
- Suitable for any central heating systems.
- Safety tested at 13 bar pressure. The pressure in your home will normally be well under 5 bar.
- 1-2 day delivery.
Oxfordshire Towel Rail Chrome
| Colour | Code | Height (mm) | Length (mm) | Depth (mm) | Pipe Centres (mm) | Output (Watts) | Output (BTUs) | |
|---|---|---|---|---|---|---|---|---|
| Chrome – Vertical | 120951 | 750 | 500 | 120 | 468 | 237 | 808 | |
| Chrome – Vertical | 120952 | 1186 | 500 | 120 | 468 | 394 | 1344 | |
| Chrome – Vertical | 120953 | 1500 | 500 | 120 | 468 | 518 | 1767 | |
| Chrome – Horizontal | 120973 | 600 | 1000 | 120 | 968 | 429 | 1463 |
Oxfordshire Towel Rail Anthracite
| Model | Code | Height (mm) | Length (mm) | Depth (mm) | Pipe Centres (mm) | Output (Watts) | Output (BTUs) | |
|---|---|---|---|---|---|---|---|---|
| Anthracite – Vertical | 120957 | 750 | 500 | 120 | 468 | 373 | 1272 | |
| Anthracite – Vertical | 120958 | 1186 | 500 | 120 | 468 | 625 | 2132 | |
| Anthracite – Vertical | 120959 | 1500 | 500 | 120 | 468 | 779 | 2658 | |
| Anthracite – Horizontal | 120975 | 600 | 1000 | 120 | 968 | 672 | 2293 |
Oxfordshire Towel Rail White
| Colour | Code | Height (mm) | Length (mm) | Depth (mm) | Pipe Centres (mm) | Output (Watts) | Output (BTUs) | List Price |
|---|---|---|---|---|---|---|---|---|
| White – Vertical | 120954 | 750 | 500 | 120 | 468 | 373 | 1272 | |
| White – Vertical | 120955 | 1186 | 500 | 120 | 468 | 625 | 2132 | |
| White – Vertical | 120956 | 1500 | 500 | 120 | 468 | 779 | 2658 | |
| White – Horizontal | 120974 | 600 | 1000 | 120 | 968 | 672 | 2293 |
Other Colours to order
Rose Gold (Painted)
Gold (Painted)
Silver (Painted)
RAL 9010 Pure White
RAL 9006 White Aluminium
RAL 9005 Jet Black
RAL 9016 Traffic White
RAL 7015 Slate Grey
RAL 7012 Basalt Grey
RAL 7035 Light Grey
RAL 7024 Graphite Grey
RAL 9007 Grey Aluminium
Related products
Recognized by
Cotswold Life Magazine
Yorkshire Life Magazine
Title text example
Text after title text example
