Size | BTU Output 50 | Energy Type | Pipe Centres | Colour | Product Link |
600 h x 360 w | 1131 BTUs | Central Heating | 360mm + Valves | White | Link |
600 h x 540 w | 1763 BTUs | Central Heating | 540mm + Valves | White | Link |
600 h x 780 w | 2611 BTUs | Central Heating | 780mm + Valves | White | Link |
600 h x 960 w | 3494 BTUs | Central Heating | 960mm +Valves | White | Link |
600 h x 1140 w | 4033 BTUs | Central Heating | 1140mm +Valves | White | Link |
600 h x 1440 w | 5031 BTUs | Central Heating | 1440mm +Valves | White | Link |
Menu
≡
╳
- Designer Radiators
- Brands
- Heated Towel Rails
- Accessories
- Heat Calculator
- Trade Account
- Deals