Size | BTU Output 50 | Energy Type | Pipe Centres | Colour | Product Link |
600 h x 360 w | 1946 BTUs | Central Heating | 360mm + Valves | White | Link |
600 h x 540 w | 3038 BTUs | Central Heating | 540mm + Valves | White | Link |
600 h x 780 w | 4493 BTUs | Central Heating | 780mm + Valves | White | Link |
600 h x 960 w | 5989 BTUs | Central Heating | 960mm +Valves | White | Link |
600 h x 1140 w | 6821 BTUs | Central Heating | 1140mm +Valves | White | Link |
600 h x 1440 w | 8505 BTUs | Central Heating | 1440mm +Valves | White | Link |
customer install